Diamondstep Universal Rear Bumper; Chrome; Mount Kit Required;
Popular diamond thread design. Downsize and compact. 350 pounds tongue weight and 35000 pound trailer weight certified. 3 year warranty.
Popular diamond thread design. Downsize and compact. 350 pounds tongue weight and 35000 pound trailer weight certified. 3 year warranty.
- Mount kit sold separately
- Popular diamond tread design
- Full size tongue weight of 800 lbs and 8,000 lbs trailer weight
- Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
- V5 tested certified to SAE J684
Information:
Popular Diamond Tread DesignApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1967-1974 | Chevrolet C10 Pickup |
| 1975-1986 | Chevrolet C20 |
| 1967-1974 | Chevrolet C20 Pickup |
| 1975-1986 | Chevrolet C30 |
| 1967-1974 | Chevrolet C30 Pickup |
| 1975-1986 | Chevrolet K10 |
| 1967-1974 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K20 |
| 1967-1974 | Chevrolet K20 Pickup |
| 1977-1986 | Chevrolet K30 |
| 1968-1972 | Chevrolet K30 Pickup |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1981-1993 | Dodge D350 |
| 1978-1980 | Dodge RD200 |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1981-1993 | Dodge W250 |
| 1981-1993 | Dodge W350 |
| 1978-1996 | Ford Bronco |
| 1967-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1967-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1967-1996 | Ford F-350 |
| 1975-1978 | GMC C15 |
| 1967-1972 | GMC C15/C1500 Pickup |
| 1979-1986 | GMC C1500 |
| 1975-1978 | GMC C25 |
| 1967-1972 | GMC C25/C2500 Pickup |
| 1979-1986 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1967-1972 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1975-1978 | GMC K15 |
| 1967-1972 | GMC K15/K1500 Pickup |
| 1979-1986 | GMC K1500 |
| 1975-1978 | GMC K25 |
| 1967-1972 | GMC K25/K2500 Pickup |
| 1979-1986 | GMC K2500 |
| 1977-1978 | GMC K35 |
| 1968-1972 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R3500 |
| 1987-1991 | GMC V3500 |
| Attributes | |
| AMZ Title | Westin 21000 Diamondstep Rear Bumper fits 1967-1993 Fleet Side 1973-1991 C/K Fleet Side Crew Cab 1978-1985 Ram Charger 1978-1996 Bronco 1997-1998 F250 F350 HD Style Side (Exc F250LD) |
| ASIN | B000BNS9HW |
| Bumper Style | OEM, OEM |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Can Ship By Ground Delivery | Yes |
| Color | Chrome, Chrome, Chrome |
| Country of Origin (Primary) | TW |
| Finish | Chrome |
| Finish/Color | Chrome |
| Freight Class | 70 |
| GTIN | 00026149210001 |
| Harmonized Tariff Code (Schedule B) | 8708100010 |
| Hazardous Material Code | N |
| Length | 75.590 |
| Life Cycle Status Code | Available to Order |
| Marketing Status | Current |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Warranty Time | 36 |
| Width | 8.660 |
| eBay Title | Westin 21000 Diamondstep Rear Bumper Chrome |
Westin Automotive 21000 Diamondstep Universal Bumper
Product Information
- Brand: Westin Automotive
- Product Number: 21000
- Availability: Call for Availability