Coil Spring Isolator Set; Red; Performance Polyurethane;
Made of superior Hyper-Flex (TM) material. Saves replacing again and again, lasting 3 to 10 times longer. Assemble to chassis the same way as OEM isolators and do not adversely change ride characteristics.
Made of superior Hyper-Flex (TM) material. Saves replacing again and again, lasting 3 to 10 times longer. Assemble to chassis the same way as OEM isolators and do not adversely change ride characteristics.
- Made Of Superior Hyper-Flex Material
- Lasts From 3 To 10 Times Longer
- Assemble To Chassis Same Way As OEM
- Maintains Factory Ride Characteristics
- Simple Way To Increase Vehicle Height
Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | Buick Centurion |
| 1964-1989 | Buick Electra |
| 1970-1983 | Buick Estate Wagon |
| 1964-1990 | Buick LeSabre |
| 1964-1972 | Buick Skylark |
| 1964-1969 | Buick Special |
| 1965-1970 | Buick Wildcat |
| 1971-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1971-1990 | Chevrolet Caprice |
| 1970-1987 | Chevrolet El Camino |
| 1971-1985 | Chevrolet Impala |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1974-1988 | Chevrolet Monte Carlo |
| 1974-1984 | Oldsmobile 98 |
| 1991-1992 | Oldsmobile Bravada |
| 1974-1992 | Oldsmobile Custom Cruiser |
| 1974-1981 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1975-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1974-1988 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1974-1985 | Oldsmobile Delta 88 |
| 1974-1979 | Oldsmobile Omega |
| 1990-1992 | Oldsmobile Silhouette |
| 1975-1980 | Oldsmobile Starfire |
| 1974-1975 | Oldsmobile Vista Cruiser |
| 1972-1986 | Pontiac Bonneville |
| 1974-1981 | Pontiac Catalina |
| 1974-1975 | Pontiac Grand Am |
| 1978-1980 | Pontiac Grand Am |
| 1982-1987 | Pontiac Grand Prix |
| 1974-1978 | Pontiac Grand Safari |
| 1974-1975 | Pontiac Grandville |
| 1973-1981 | Pontiac LeMans |
| 1987 | Pontiac Safari |
| Attributes | |
| ASIN | B0018LMSM8 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Rear Spring Isolator |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Short Description | Isolator |
| GTIN | 00703639288046 |